Redwood Center Inaugural Symposium: Difference between revisions
From RedwoodCenter
Jump to navigationJump to search
No edit summary |
(center program) |
||
| Line 6: | Line 6: | ||
== Program == | == Program == | ||
<center> | |||
{| cellpadding="5" | {| cellpadding="5" | ||
|- | |- | ||
| Line 50: | Line 51: | ||
|- | |- | ||
|} | |} | ||
</center> | |||
Latest revision as of 23:25, 11 November 2005
UC Berkeley, October 7, 2005
Note: All talks were videotaped and are available here.
Program
| 8:00-8:45 | continental breakfast/registration |
| 8:45-9:00| | Bruno Olshausen, Redwood Center, UC Berkeley Welcome and introduction |
| 9:00-9:45 | Horace Barlow, Cambridge University "The Roles of Theory, Commonsense, and Guesswork in Neuroscience" |
| 9:45-10:30 | Dan Kersten, University of Minnesota "Human Object Perception: "Theory, Psychophysics & Imaging" |
| 10:30-11:00 | break |
| 11:00-11:45 | Sue Becker, McMaster University "The role of the hippocampus in memory, contextual gating, stress and depression" |
| 11:45-12:30 | Florentin Worgotter, University of Goettingen "Learning in Neurons and Robots" |
| 12:30-2:00 | lunch |
| 2:00-2:45 | Panel Discussion "The Role and Future Prospects for Math/Computational Theories in Neuroscience" |
| 2:45-3:30 | David Heeger, New York University "What fMRI Can Tell Us about How Visual Cortex Works" |
| 10:30-11:00 | break |
| 4:00-4:45 | Kevan Martin, ETH/UNI Zurich "Canonical Circuits for Neocortex" |
| 4:45-5:30 | Terry Sejnowski, Salk Institute "Dendritic Darwinism" |
| 5:30-8:30 | Reception & Banquet talk Jeff Hawkins, Numenta "Prospects and Problems of Cortical Theory" |
