Matlab: Difference between revisions
From RedwoodCenter
Jump to navigationJump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 40: | Line 40: | ||
|- | |- | ||
! tim notebook | ! tim notebook | ||
| | | 1 || 0 || 0 || 1 || 1 || 0 | ||
|- | |- | ||
! tony notebook | ! tony notebook | ||
| Line 50: | Line 50: | ||
! will notebook | ! will notebook | ||
| 1 || 1 || 1 || 0 || 1 || 0 | | 1 || 1 || 1 || 0 || 1 || 0 | ||
|- | |- | ||
! Dan Feldman group | ! Dan Feldman group | ||
| Line 89: | Line 80: | ||
! charles desktop (coast) | ! charles desktop (coast) | ||
| 1 || 1 || 1 || 1 || 0 || 0 | | 1 || 1 || 1 || 1 || 0 || 0 | ||
|- | |||
! will desktop (chetan) | |||
| 1 || 1 || 1 || 0 || 1 || 0 | |||
|- | |||
! jack desktop | |||
| 1 || 0 || 1 || 1 || 0 || 0 | |||
|- | |||
! pierre desktop | |||
| 1 || 0 || 1 || 1 || 1 || 0 | |||
|- | |||
! jimmy desktop | |||
| 1 || 0 || 1 || 1 || 0 || 0 | |||
|- | |- | ||
! tony windows | ! tony windows | ||
Revision as of 23:33, 20 May 2008
Installing Matlab
Running Matlab (server/"concurrent" license)
Running Matlab (stand-alone/"group" license)
Matlab Users
| user | matlab | signal | image processing | optimization | statistics | wavelet | data acquisition | database | image acquisition |
|---|---|---|---|---|---|---|---|---|---|
| bruno notebook | 1 | 0 | 0 | 0 | 0 | 0 | |||
| charles notebook | 1 | 1 | 1 | 1 | 0 | 0 | |||
| chetan notebook | 1 | 0 | 1 | 0 | 1 | 0 | |||
| jack notebook | 1 | 0 | 1 | 1 | 0 | 0 | |||
| jascha notebook | 1 | 0 | 0 | 0 | 0 | 0 | |||
| kilian notebook | 1 | 0 | 0 | 0 | 0 | 0 | |||
| pierre notebook | 1 | 0 | 1 | 1 | 1 | 0 | |||
| thomas notebook | 1 | 1 | 1 | 1 | 1 | 0 | |||
| jeff notebook | 1 | 0 | 0 | 0 | 0 | 0 | |||
| tim notebook | 1 | 0 | 0 | 1 | 1 | 0 | |||
| tony notebook | 1 | 0 | 0 | 0 | 0 | 0 | |||
| chris rozell notebook | 1 | 0 | 0 | 0 | 0 | 0 | |||
| will notebook | 1 | 1 | 1 | 0 | 1 | 0 | |||
| Dan Feldman group | 4 | 4 | 0 | 0 | 4 | 0 | |||
| Mike Deweese group | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 |
| total | 22 | 11 | 12 | 7 | 13 | 1 | 2 | 2 | 2 |
| we have | 18 | 9 | 8 | 6 | 10 | 1 | 2 | 2 | 2 |
| user | matlab | signal | image | optimization | statistics | wavelet |
|---|---|---|---|---|---|---|
| sequoia | 4 | 0 | 2 | 2 | 2 | 0 |
| bruno g5 | 1 | 0 | 0 | 0 | 0 | 0 |
| charles desktop (coast) | 1 | 1 | 1 | 1 | 0 | 0 |
| will desktop (chetan) | 1 | 1 | 1 | 0 | 1 | 0 |
| jack desktop | 1 | 0 | 1 | 1 | 0 | 0 |
| pierre desktop | 1 | 0 | 1 | 1 | 1 | 0 |
| jimmy desktop | 1 | 0 | 1 | 1 | 0 | 0 |
| tony windows | 1 | 0 | 0 | 0 | 0 | 0 |
| total | 7 | 1 | 3 | 3 | 2 | 0 |
| we have | 7 | 1 | 1 | 1 | 1 | 0 |
