Seminars: Difference between revisions
(609 intermediate revisions by 28 users not shown) | |||
Line 1: | Line 1: | ||
== Instructions == | == Instructions == | ||
# Check the internal calendar (here) for a free seminar slot. | DON'T POST YOUR SEMINARS HERE!!!!! USE THE NEW WEBSITE: redwood.berkeley.edu/wp-admin. The seminar schedule and scheduling instructions are under Internal Resources. | ||
# | |||
# | # Check the internal calendar (here) for a free seminar slot. Seminars are usually Wednesdays at noon, but it is flexible in case there is a day that works better for the speaker. However, it is usually best to avoid booking multiple speakers in the same week - it leads to "seminar burnout" and reduced attendance. But use your own judgement here - if its a good opportunity and that's the only time that works then go ahead with it. | ||
# Once you have proposed a date to a speaker, fill in the speaker information under the appropriate date (or change if necessary). Use the status field to indicate whether the date is tentative or confirmed. Please also include your name as ''host'' in case somebody wants to contact you. | |||
# | # Once the invitation is confirmed with the speaker, change the status field to 'confirmed'. Also notify the webmaster (Bruno) [mailto:baolshausen@berkeley.edu] that we have a confirmed speaker so that he/she can update the public web page. Please include a title and abstract. | ||
# | # Natalie (HWNI) checks our web page regularly and will send out an announcement a week before and also include with the weekly neuro announcements, but if you don't get it confirmed until the last minute then make sure to email Natalie [mailto:nrterranova@berkeley.edu] as well to give her a heads up so she knows to send out an announcement in time. | ||
# If the speaker needs accommodations you should contact Natalie [mailto:nrterranova@berkeley.edu] to reserve a room at the faculty club. Tell her its for a Redwood speaker so she knows how to bill it. | |||
# During the visit you will need to look after the visitor, schedule visits with other labs, make plans for lunch, dinner, etc., and introduce at the seminar (don't ask Bruno to do this at the last moment). Save receipts for any meals you paid for. | |||
# After the seminar and before the speaker leaves, make sure to give them Natalie's contact info and have them email her their receipts, explaining its for reimbursement for a Redwood seminar. Natalie will then process the reimbursement. She can also help you with getting reimbursed for any expenses you incurred for meals and entertainment. | |||
== Tentative / Confirmed Speakers == | == Tentative / Confirmed Speakers == | ||
'''January 31 2018''' | |||
* Speaker: Joel Makin | |||
* Time: 12:00 | |||
* Affiliation: UCSF | |||
* Host: Bruno | |||
* Status: confirmed | |||
* Title: | |||
* Abstract: | |||
'''February 6, 2018''' | |||
* Speaker: Leenoy Mesulam | |||
* Time: 12:00 | |||
* Affiliation: Princeton University | |||
* Host: Fritz | |||
* Status: confirmed | |||
* Title: The 1000+ neurons challenge: emergent simplicity in (very) large populations | |||
* Abstract: Recent technological progress has dramatically increased our access to the neural activity underlying memory-related tasks. These complex high-dimensional data call for theories that allow us to identify signatures of collective activity in the networks that are crucial for the emergence of cognitive functions. As an example, we study the neural activity in dorsal hippocampus as a mouse runs along a virtual linear track. One of the dominant features of this data is the activity of place cells, which fire when the animal visits particular locations. During the first stage of our work we used a maximum entropy framework to characterize the probability distribution of the joint activity patterns observed across ensembles of up to 100 cells. These models, which are equivalent to Ising models with competing interactions, make surprisingly accurate predictions for the activity of individual neurons given the state of the rest of the network, and this is true both for place cells and for non-place cells. For the second stage of our work we study networks of ~ 1500 neurons. To address this much larger system, we use different coarse graining methods, in the spirit of the renormalization group, to uncover macroscopic features the network. We see hints of scaling and of behavior that is controlled by a non-trivial fixed point. Perhaps, then, there is emergent simplicity even in these very complex systems of real neurons in the brain. | |||
'''!!! NOTE: going forward for spring term 2018, please avoid Wednesday for scheduling redwood seminars as we have the Simons brain and computation seminars that morning, so it makes for packed day to have both !!!''' | |||
'''February 21, 2018''' | |||
* Speaker: Tianshi Wang | |||
* Time: 12:00 | |||
* Affiliation: Berkeley | |||
* Host: Bruno | |||
* Status: tentative | |||
* Title: | |||
* Abstract: | |||
'''April 2, 2018''' | |||
* Speaker: Pascal Fries | |||
* Time: 12:00 | |||
* Affiliation: Berkeley | |||
* Host: Bruno/Dana Ballard | |||
* Status: tentative | |||
* Title: | |||
* Abstract: | |||
'''September 12, 2018''' | |||
* Speaker: Wujie Zhang | |||
* Time: 12:00 | |||
* Affiliation: Yartsev lab, Berkeley | |||
* Host: Guy | |||
* Status: Confirmed | |||
* Title: | |||
* Abstract: | |||
'''September 17, 2018''' | |||
* Speaker: Juergen Jost | |||
* Time: 12:00 | |||
* Affiliation: MPI for Mathematics in the Sciences, Leipzig | |||
* Host: Fritz | |||
* Status: confirmed | |||
* Title: | |||
* Abstract: | |||
'''TBD, sometime in the Fall''' | |||
* Speaker: Evangelos Theodorou | |||
* Time: TBD | |||
* Affiliation: GeorgiaTech | |||
* Host: Mike/Dibyendu Mandal | |||
* Status: planning | |||
* Title: TBD | |||
* Abstract: TBD | |||
'''TBD, 2016''' | |||
* Speaker: Alexander Stubbs | |||
* Time: 12:00 | |||
* Affiliation: UC Berkeley | |||
* Host: Bruno/Michael Levy | |||
* Status: tentative | |||
* Title: Could chromatic aberration allow for an alternative evolutionary pathway towards color vision? | |||
* Abstract: We present a mechanism by which organisms with only a single photoreceptor, which have a monochromatic view of the world, can achieve color discrimination. An off-axis pupil and the principle of chromatic aberration (where different wavelengths come to focus at different distances behind a lens) can combine to provide “color-blind” animals with a way to distinguish colors. As a specific example, we constructed a computer model of the visual system of cephalopods (octopus, squid, and cuttlefish) that have a single unfiltered photoreceptor type. We compute a quantitative image quality budget for this visual system and show how chromatic blurring dominates the visual acuity in these animals in shallow water. This proposed mechanism is consistent with the extensive suite of visual/behavioral and physiological data that has been obtained from cephalopod studies and offers a possible solution to the apparent paradox of vivid chromatic behaviors in color blind animals. Moreover, this proposed mechanism has potential applicability in organisms with limited photoreceptor complements, such as spiders and dolphins. | |||
== Previous Seminars == | |||
=== 2017/18 academic year === | |||
'''July 10, 2017''' | |||
* Speaker: David Field | |||
* Time: 6:00pm | |||
* Affiliation: Cornell | |||
* Host: Bruno | |||
* Status: confirmed | |||
* Title: | |||
* Abstract: | |||
'''July 18, 2017''' | |||
* Speaker: Jordi Puigbò | |||
* Time: 12:30 | |||
* Affiliation: Synthetic, Perceptive, Emotive and Cognitive Systems (SPECS) lab, Dept. of Information and Telecommunication Technologies, Universitat Pompeu Fabra (Barcelona - Spain) | |||
* Host: Vasha | |||
* Status: Confirmed | |||
* Title: State Dependent Modulation of Perception Based on a Computational Model of Conditioning | |||
* Abstract: The embodied mammalian brain evolved to adapt to an only partially known and knowable world. The adaptive labeling of the world is critically dependent on the neocortex which in turn is modulated by a range of subcortical systems such as the thalamus, ventral striatum, and the amygdala. A particular case in point is the learning paradigm of classical conditioning, where acquired representations of states of the world such as sounds and visual features are associated with predefined discrete behavioral responses such as eye blinks and freezing. Learning progresses in a very specific order, where the animal first identifies the features of the task that are predictive of a motivational state and then forms the association of the current sensory state with a particular action and shapes this action to the specific contingency. This adaptive feature selection has both attentional and memory components, i.e. a behaviorally relevant state must be detected while its representation must be stabilized to allow its interfacing to output systems. Here we present a computational model of the neocortical systems that underlie this feature detection process and its state-dependent modulation mediated by the amygdala and its downstream target, the nucleus basalis of Meynert. Specifically, we analyze how amygdala-driven cholinergic modulation switches between two perceptual modes, one for exploitation of learned representations and prototypes and another one for the exploration of new representations that provoked these change in the motivational state, presenting a framework for rapid learning of behaviorally relevant perceptual representations. Beyond reward-driven learning that is mostly based on exploitation, this paper presents a complementary mechanism for quick exploratory perception and learning grounded in the understanding of fear and surprise. | |||
'''Aug. 14, 2017''' | |||
* Speaker: Brent Doiron | |||
* Time: 12:00 | |||
* Affiliation: | |||
* Host: Bruno/Hillel | |||
* Status: tentative | |||
* Title: | |||
* Abstract: | |||
'''Aug. 15, 2017''' | |||
* Speaker: Ken Miller | |||
* Time: 12:00 | |||
* Affiliation: Columbia | |||
* Host: Bruno/Hillel | |||
* Status: confirmed | |||
* Title: | |||
* Abstract: | |||
'''Aug. 16, 2017''' | |||
* Speaker: Joshua Vogelstein | |||
* Time: 12:00 | |||
* Affiliation: JHU | |||
* Host: Bruno | |||
* Status: confirmed | |||
* Title: | |||
* Abstract: | |||
'''Sept. 6, 2017''' | |||
* Speaker: Gerald Friedland | |||
* Time: 12:00 | |||
* Affiliation: UC Berkeley | |||
* Host: Bruno/Jerry | |||
* Status: confirmed | |||
* Title: A Capacity Scaling Law for Artificial Neural Networks | |||
* Abstract: | |||
'''Sept. 20, 2017''' | |||
* Speaker: Carl Pabo | |||
* Time: 12:00 | |||
* Affiliation: | |||
* Host: Bruno | |||
* Status: confirmed | |||
* Title: Human Thought and the Human Future | |||
* Abstract: | |||
'''Oct. 11, 2017''' | |||
* Speaker: Deepak Pathak and Pulkit Agrawal | |||
* Time: 12:30 PM | |||
* Affiliation: UC Berkeley, BAIR | |||
* Host: Mayur Mudigonda | |||
* Status: Confirmed | |||
* Title: Curiosity and Rewards | |||
* Abstract: | |||
'''October 25th 2017''' | |||
* Speaker: Caleb Kalmere | |||
* Time: 12:00 | |||
* Affiliation: Rice | |||
* Host: Guy Isely | |||
* Status: Confirmed | |||
* Title: Unsupervised Inference of the Hippocampal Population Code from Offline Activity | |||
* Abstract: TBD-- HMM-based hippocampal replay | |||
'''Nov. 8, 2017''' | |||
* Speaker: John Harte | |||
* Time: 12:00 | |||
* Affiliation: UC Berkeley | |||
* Host: Bruno | |||
* Status: confirmed | |||
* Title: Maximum Entropy and the Inference of Patterns in Nature | |||
* Abstract: | |||
'''Nov. 16, 2017''' | |||
* Speaker: Jeff Hawkins | |||
* Time: 12:00 | |||
* Affiliation: Numenta | |||
* Host: Bruno | |||
* Status: confirmed | |||
* Title: | |||
* Abstract: | |||
'''November 29th 2017''' | |||
* Speaker: Joel Kaardal | |||
* Time: 12:00 | |||
* Affiliation: Salk | |||
* Host: Bruno/Frederic Theunissen | |||
* Status: Confirmed | |||
* Title: | |||
* Abstract: | |||
'''December 13, 2017''' | |||
* Speaker: Zhaoping Li | |||
* Time: 12:00 | |||
* Affiliation: UCL | |||
* Host: Bruno/Frederic Theunissen | |||
* Status: confirmed | |||
* Title: | |||
* Abstract: | |||
'''December 19, 2017''' | |||
* Speaker: Shaowei Lin | |||
* Time: 12:00 | |||
* Affiliation: | |||
* Host: Chris Hillar | |||
* Status: confirmed | |||
* Title: Biologically plausible deep learning for recurrent spiking neural networks. | |||
* Abstract: Despite widespread success in deep learning, backpropagation has been criticized for its biological implausibility. To address this issue, Hinton and Bengio have suggested that our brains are performing approximations of backpropagation, and some of their proposed models seem promising. In the same vein, we propose a different model for learning in recurrent neural networks (RNNs), known as McCulloch-Pitts processes. As opposed to traditional models for RNNs (such as LSTMs) which are based on continuous-valued neurons operating in discrete time, our model consists of discrete-valued (spiking) neurons operating in continuous time. Through our model, we are able to derive extremely simple and local learning rules, which directly explain experimental results in Spike-Timing-Dependent Plasticity (STDP). | |||
'''Jan. 24, 2018''' | |||
* Speaker: Miguel Gredilla | |||
* Time: 12:00 | |||
* Affiliation: Vicarious | |||
* Host: Bruno | |||
* Status: confirmed | |||
* Title: | |||
* Abstract: | |||
=== 2016/17 academic year === | |||
'''Sept. 7, 2016''' | |||
* Speaker: Dan Stowell | |||
* Time: 12:00 | |||
* Affiliation: Queen Mary, University of London | |||
* Host: Frederic Theunissen | |||
* Status: confirmed | |||
* Title: | |||
* Abstract: | |||
'''Sept. 8, 2016''' | |||
* Speaker: Barb Finlay | |||
* Time: 12:00 | |||
* Affiliation: Cornell Univ | |||
* Host: Bruno | |||
* Status: confirmed | |||
* Title: | |||
* Abstract: | |||
'''Sept. 27, 2016''' | |||
* Speaker: Yoshua Bengio | |||
* Time: 11:00 | |||
* Affiliation: Univ Montreal | |||
* Host: Bruno | |||
* Status: confirmed | |||
* Title: | |||
* Abstract: | |||
'''Oct. 12, 2016''' | |||
* Speaker: Paul Rhodes | |||
* Time: 4:00 | |||
* Affiliation: Specific Technologies | |||
* Host: Dylan/Bruno | |||
* Status: confirmed | |||
* Title: A novel and important problem in spatiotemporal pattern classification | |||
* Abstract: Specific Technologies uses a sensor response that consists of a vector time series, a spatiotemporal fingerprint, to classify bacteria at the strain level during their growth. The identification of resistant strains of bacteria has become one of the world's great problems (here is a link to a $20M prize that the US govt has issued: https://www.nih.gov/news-events/news-releases/federal-prize-competition-seeks-innovative-ideas-combat-antimicrobial-resistance). We are using deep convolutional nets to do this classification, but they are instantaneous, and so do not capture the temporal patterns that are often at the core of what differentiates strains. So using the full temporal character of the sensor response time series is a cutting edge neural ML problem, and important to society too. | |||
'''Oct. 25, 2016''' | |||
* Speaker: Douglas L. Jones | |||
* Time: 2:00 | |||
* Affiliation: ECE Department, University of Illinois at Urbana-Champaign | |||
* Host: Bruno | |||
* Status: confirmed | |||
* Title: Optimal energy-efficient coding in sensory neurons | |||
* Abstract: Evolutionary pressure suggests that the spike-based code in the sensory nervous system should satisfy two opposing constraints: 1) minimize signal distortion in the encoding process (i.e., maintain fidelity) by keeping the average spike rate as high as possible, and 2) minimize the metabolic load on the neuron by keeping the average spike rate as low as possible. We hypothesize that selective pressure has shaped the biophysics of a neuron to satisfy these conflicting demands. An energy-fidelity trade-off can be obtained through a constrained optimization process that achieves the lowest signal distortion for a given constraint on the spike rate. We derive the asymptotically optimal average-energy-constrained neuronal source code and show that it leads to a dynamic threshold that functions as an internal decoder (reconstruction filter) and adapts a spike-firing threshold so that spikes are emitted only when the coding error reaches this threshold. A stochastic extension is obtained by adding internal noise (dithering, or stochastic resonance) to the spiking threshold. We show that the source-coding neuron model i) reproduces experimentally observed spike-times in response to a stimulus, and ii) reproduces the serial correlations in the observed sequence of inter-spike intervals, using data from a peripheral sensory neuron and a central (cortical) somatosensory neuron. Finally, we show that the spike-timing code, although a temporal code, is in the limit of high firing rates an instantaneous rate code and accurately predicts the peri-stimulus time histogram (PSTH). We conclude by suggesting possible biophysical (ionic) mechanisms for this coding scheme. | |||
'''October 26, 2016''' | |||
* Speaker: Eric Jonas | |||
* Time: 12:00 | |||
* Affiliation: UC Berkeley | |||
* Host: Charles Frye | |||
* Status: confirmed | |||
* Title: Could a neuroscientist understand a microprocessor? | |||
* Abstract: There is a popular belief in neuroscience that we are primarily data limited, that producing large, multimodal, and complex datasets will, enabled by data analysis algorithms, lead to fundamental insights into the way the brain processes information. Microprocessors are among those artificial information processing systems that are both complex and that we understand at all levels, from the overall logical flow, via logical gates, to the dynamics of transistors. Here we take a simulated classical microprocessor as a model organism, and use our ability to perform arbitrary experiments on it to see if popular data analysis methods from neuroscience can elucidate the way it processes information. We show that the approaches reveal interesting structure in the data but do not meaningfully describe the hierarchy of information processing in the processor. This suggests that current computational approaches in neuroscience may fall short of producing meaningful models of the brain. We discuss several obvious shortcomings with this model, and ways that they might be addressed, both experimentally and computationally. | |||
* Bio: Eric Jonas is currently a postdoc in computer science at UC Berkeley working with Ben Recht on machine learning for scientific data acquisition. He earned his PhD in Computational Neuroscience, M. Eng in Electrical Engineering, BS in Electrical Engineering and Computer Science, and BS in Neurobiology, all from MIT. Prior to his return to academia, he was founder and CEO of Prior Knowledge, a predictive database company which was acquired in 2012 by Salesforce.com, where he was Chief Predictive Scientist until 2014. In 2015 he was named one of the top rising stars in bioengineering by the Defense Department’s Advanced Research Projects Agency (DARPA). | |||
'''Nov. 9, 2016''' | |||
* Speaker: Pulkit Agrawal | |||
* Time: 12:00 | |||
* Affiliation: EECS, UC Berkeley | |||
* Host: Bruno | |||
* Status: confirmed | |||
* Title: | |||
* Abstract: | |||
'''Nov. 16, 2016''' | |||
* Speaker: Sebastian Musslick | |||
* Time: 12:00 | |||
* Affiliation: Princeton Neuroscience Institute (Princeton University) | |||
* Host: Brian Cheung | |||
* Status: confirmed | |||
* Title: Parallel Processing Capability Versus Efficiency of Representation in Neural Network Architectures | |||
* Abstract: One of the most salient and well-recognized features of human goal-directed behavior is our limited ability to conduct multiple demanding tasks at once. Why is this? Some have suggested it reflects metabolic limitations, or structural ones. However, both explanations are unlikely. The brain routinely demonstrates the ability to carry out a multitude of processes in an enduring and parallel manner (walking, breathing, listening). Why, in contrast, is its capacity for allocating attention to control-demanding tasks - such a critical and powerful function - so limited? In the first part of my talk I will describe a computational framework that explains limitations of parallel processing in neural network architectures as the result of cross-talk between shared task representations. Using graph-theoretic analyses we show that the parallel processing (multitasking) capability of two-layer networks drops precipitously as a function of task pathway overlap, and scales highly sublinearly with network size. I will describe how this analysis can be applied to task representations encoded in neural networks or neuroimaging data, and show how it can be used to predict both concurrent and sequential multitasking performance in trained neural networks based on single task representations. Our results suggest that maximal parallel processing performance is achieved by segregating task pathways, by separating the representations on which they rely. However, there is a countervailing pressure for pathways to intersect: the re-use of representations to facilitate learning of new tasks. In the second part of my talk I will demonstrate a tradeoff between learning efficiency and parallel processing capability in neural networks. It can be shown that weight priors on learned task similarity improve learning speed and generalization but lead to strong constraints on parallel processing capability. These findings will be contrasted with an ongoing behavioral study by assessing learning and multitasking performance of human subjects across tasks with varying degrees of feature-overlap. | |||
'''Nov 30, 2016''' | |||
* Speaker: Marcus Rohrbach | |||
* Time: 12:00 | |||
* Affiliation: EECS, UC Berkeley | |||
* Host: Bruno | |||
* Status: confirmed | |||
* Title: | |||
* Abstract: | |||
'''March 1st, 2017''' | |||
* Speaker: Sahar Akram | |||
* Time: 12:00 | |||
* Affiliation: Starkey Hearing Research Center | |||
* Host: Shariq | |||
* Status: Confirmed | |||
* Title: Real-Time & Adaptive Auditory Neural Processing | |||
* Abstract: Decoding the dynamics of brain activity underlying conscious behavior is one of the key questions in systems neuroscience. Sensory neurons, such as those in the auditory system, can undergo rapid and task-dependent changes in their response characteristics during attentive behavior, and thereby result in functional changes in the system over time. In order to quantify human’s conscious experience, neuroimaging techniques such as electroencephalography (EEG) and magnetoencephalography (MEG) are widely used to record the neural activity from the brain with millisecond temporal resolution. Therefore, a dynamic decoding framework on par with the sampling resolution of EEG/MEG is crucial in order to better understand the neural correlates underlying sophisticated cognitive functions such as attention. I will talk about two recent attempts on real-time decoding of brain neural activity during a competing auditory attention task, using Bayesian hierarchical modeling and adaptive signal processing. | |||
'''Mar 2, 2017''' | |||
* Speaker: Joszef Fiser | |||
* Time: 12:00 | |||
* Affiliation: | |||
* Host: Bruno | |||
* Status: confirmed | |||
* Title: | |||
* Abstract: | |||
'''Mar 22, 2017''' | |||
* Speaker: Michael Frank | |||
* Time: 12:00 | |||
* Affiliation: Magicore Systems | |||
* Host: Dylan | |||
* Status: Confirmed | |||
* Title: The Future of the Multi-core Platform Task-Superscalar Extensions to Von-Neumann Architecture and Optimization for Neural Networks | |||
* Abstract: Technology scaling had been carrying computer science thru the second half of the 20th century until single CPU performance started leveling off, after which multi- and many-core processors, including GPUs, emerged as the substrate for high performance computing. Mobile market implementations followed this trend and today you might be carrying a phone with more than 16 different processors. For power efficiency reasons, many of the cores are specialized to perform limited functions (such as modem or connectivity control, graphics rendering, or future neural-network acceleration) with most mainstream phones containing four or more general purpose processors. As Steve Jobs insightfully commented almost a decade ago, “The way the processor industry is going is to add more and more cores, but nobody knows how to program those things.” Jobs was correct, programming these multiprocessor systems has become a challenge and several programming models have been proposed in academia to address this issue. Power and thermals are also an ever present thorn to mass market applications. Through the years, CPUs based on the von-Neumann architecture have fended off attacks from many directions; today complex super-scalar implementations execute multiple instructions each clock cycle, parallel and out-of-order, keeping up the illusion of sequential processing. Recent research demonstrates though that augmenting the paradigm of the Von-Neumann architecture with a few established concepts from data-flow and task-parallel programming, will create both a credible and intuitive parallel architecture enabling notable compute efficiency improvement while retaining compatibility with the current mainstream. This talk will thus review the current state of the processor industry and after highlighting why we are running out of steam in ILP; I will outline the task-superscalar programming model as the “ring to rule them all” and provide insights as to how this architecture can take advantage of special HW acceleration for data-flow management and provide support for efficient neuromorphic computing. | |||
'''April 12, 2017''' | |||
* Speaker: Aapo Hyvarinen | |||
* Time: 12:00 | |||
* Affiliation: Gatsby/UCL | |||
* Host: Bruno | |||
* Status: confirmed | |||
* Title: | |||
* Abstract: | |||
'''May 24, 2017''' | |||
* Speaker: Pierre Sermanet | |||
* Time: 12:00 | |||
* Affiliation: Google Brain | |||
* Host: Brian | |||
* Status: confirmed | |||
* Title: | |||
* Abstract: | |||
'''May 30, 2017''' | |||
* Speaker: Heiko Schutt | |||
* Time: 12:00 | |||
* Affiliation: Univ Tubingen | |||
* Host: Bruno | |||
* Status: confirmed | |||
* Title: | |||
* Abstract: | |||
'''June 7, 2017''' | |||
* Speaker: Saurabh Gupta | |||
* Time: 12:00 | |||
* Affiliation: UC Berkeley | |||
* Host: Spencer | |||
* Status: confirmed | |||
* Title: Cognitive Mapping and Planning for Visual Navigation | |||
* Abstract: We introduce a novel neural architecture for navigation in novel environments that learns a cognitive map from first person viewpoints and plans a sequence of actions towards goals in the environment. The Cognitive Mapper and Planner (CMP) is based on two key ideas: a) a unified joint architecture for mapping and planning, such that the mapping is driven by the needs of the planner, and b) a spatial memory with the ability to plan given an incomplete set of observations about the world. CMP constructs a top-down belief map of the world and applies a differentiable neural net planner to produce the next action at each time step. The accumulated belief of the world enables the agent to track visited regions of the environment. Our experiments demonstrate that CMP outperforms both reactive strategies and standard memory-based architectures and performs well even in novel environments. Furthermore, we show that CMP can also achieve semantically specified goals, such as “go to a chair”. This is joint work with James Davidson, Sergey Levine, Rahul Sukthankar and Jitendra Malik. | |||
'''June 14, 2017''' | |||
* Speaker: Madhow | |||
* Time: 12:00 | |||
* Affiliation: UCSB | |||
* Host: Bruno | |||
* Status: confirmed | |||
* Title: | |||
* Abstract: | |||
'''June 19, 2017''' | |||
* Speaker: Tali Tishby | |||
* Time: 12:00 | |||
* Affiliation: Hebrew Univ. | |||
* Host: Bruno/Daniel Reichman | |||
* Status: confirmed | |||
* Title: | |||
* Abstract: | |||
'''June 21, 2017''' | |||
* Speaker: Jasmine Collins | |||
* Time: 12:00 | |||
* Affiliation: Google | |||
* Host: Brian | |||
* Status: confirmed | |||
* Title: Capacity and Trainability in Recurrent Neural Networks | |||
* Abstract: Two potential bottlenecks on the expressiveness of recurrent neural networks (RNNs) are their ability to store information about the task in their parameters, and to store information about the input history in their units. We show experimentally that all common RNN architectures achieve nearly the same per-task and per-unit capacity bounds with careful training, for a variety of tasks and stacking depths. They can store an amount of task information which is linear in the number of parameters, and is approximately 5 bits per parameter. They can additionally store approximately one real number from their input history per hidden unit. We further find that for several tasks it is the per-task parameter capacity bound that determines performance. These results suggest that many previous results comparing RNN architectures are driven primarily by differences in training effectiveness, rather than differences in capacity. Supporting this observation, we compare training difficulty for several architectures, and show that vanilla RNNs are far more difficult to train, yet have slightly higher capacity. Finally, we propose two novel RNN architectures, one of which is easier to train than the LSTM or GRU for deeply stacked architectures. | |||
=== 2015/16 academic year === | |||
'''July 21, 2015''' | |||
* Speaker: Felix Effenberger | |||
* Affiliation: | |||
* Host: Chris H. | |||
* Status: confirmed | |||
* Title: | |||
* Abstract | |||
'''July 22, 2015''' | |||
* Speaker: Lav Varshney | |||
* Affiliation: Urbana-Champaign | |||
* Host: Bruno | |||
* Status: Confirmed | |||
* Title: | |||
* Abstract | |||
'''July 23, 2015''' | |||
* Speaker: Xuemin Wei | |||
* Affiliation: Univ Penn | |||
* Host: Bruno | |||
* Status: Confirmed | |||
* Title: | |||
* Abstract | |||
'''July 29, 2015''' | |||
* Speaker: Gonzalo Otazu | |||
* Affiliation: Cold Spring Harbor Laboratory, Long Island, NY | |||
* Host: Mike D | |||
* Status: Confirmed | |||
* Title: The Role of Cortical Feedback in Olfactory Processing | |||
* Abstract: The olfactory bulb receives rich glutamatergic projections from the piriform cortex. However, the dynamics and importance of these feedback signals remain unknown. In the first part of this talk, I will present data from multiphoton calcium imaging of cortical feedback in the olfactory bulb of awake mice. Responses of feedback boutons were sparse, odor specific, and often outlasted stimuli by several seconds. Odor presentation either enhanced or suppressed the activity of boutons. However, any given bouton responded with stereotypic polarity across multiple odors, preferring either enhancement or suppression. Inactivation of piriform cortex increased odor responsiveness and pairwise similarity of mitral cells but had little impact on tufted cells. We propose that cortical feedback differentially impacts these two output channels of the bulb by specifically decorrelating mitral cell responses to enable odor separation. In the second part of the talk I will introduce a computational model of odor identification in natural scenes that uses cortical feedback and how the model predictions match our experimental data. | |||
'''Aug 19, 2015''' | |||
* Speaker: Wujie Zhang | |||
* Affiliation: Columbia | |||
* Host: Bruno/Michael Yartsev | |||
* Status: Confirmed | |||
* Title: | |||
* Abstract: | |||
'''Sept 2, 2015''' | |||
* Speaker: Jeremy Maitin-Shepard | |||
* Affiliation: Computer Science, UC Berkeley | |||
* Host: Bruno | |||
* Status: confirmed | |||
* Title: Combinatorial Energy Learning for Image Segmentation | |||
* Abstract: Recent advances in volume electron microscopy make it possible to image neuronal tissue volumes containining hundreds of thousands of neurons at sufficient resolution to discern even the finest neuronal processes. Accurate 3-D segmentation of these processes densely packed in these petavoxel-scale volumes is the key bottleneck in reconstructing large-scale neural circuits. | |||
'''Sept 8, 2015''' | |||
* Speaker: Jennifer Hasler | |||
* Affiliation: Georgia Tech | |||
* Host: Bruno/Mika | |||
* Status: confirmed | |||
* Title: | |||
* Abstract: | |||
'''October 29, 2015''' | |||
* Speaker: Garrett Kenyon | |||
* Affiliation: Los Alamos National Laboratory | |||
* Host: Dylan | |||
* Status: confirmed | |||
* Title: A Deconvolutional Competitive Algorithm (DCA) | |||
* Abstract: The Locally Competitive Algorithm (LCA) is a neurally-plausible sparse solver based on lateral inhibition between leaky integrator neurons. LCA accounts for many linear and nonlinear response properties of V1 simple cells, including end-stopping and contrast-invariant orientation tuning. Here, we describe a convolutional implementation of LCA in which a column of feature vectors is replicated with a stride that is much smaller than the diameter of the corresponding kernels, allowing the construction of dictionaries that are many times more overcomplete than without replication. Using a local Hebbian rule that minimizes sparse reconstruction error, we are able to learn representations from unlabeled imagery, including monocular and stereo video streams, that in some cases support near state-of-the-art performance on object detection, action classification and depth estimation tasks, with a simple linear classifier. We further describe a scalable approach to building a hierarchy of convolutional LCA layers, which we call a Deconvolutional Competitive Algorithm (DCA). All layers in a DCA are trained simultaneously and all layers contribute to a single image reconstruction, with each layer deconvolving its representation through all lower layers back to the image plane. We show that a 3-layer DCA trained on short video clips obtained from hand-held cameras exhibits a clear segregation of image content, with features in the top layer reconstructing large-scale structures while features in the middle and bottom layers reconstruct progressively finer details. Lastly, we describe PetaVision, an open source, cloud-friendly, high-performance neural simulation toolbox that was used to perform the numerical studies presented here. | |||
'''Nov 18, 2015''' | |||
* Speaker: Hillel Adesnik | |||
* Affiliation: Berkeley | |||
* Host: Bruno | |||
* Status: confirmed | |||
* Title: | |||
'''Nov 17, 2015''' | |||
* Speaker: Manuel Lopez | |||
* Affiliation: | |||
* Host: Fritz | |||
* Status: confirmed | |||
* Title: | |||
* Abstract | |||
'''Dec 2, 2015''' | |||
* Speaker: Steven Brumby | |||
* Affiliation: [http://www.descarteslabs.com/ Descartes Labs] | |||
* Host: Dylan | |||
* Status: confirmed | |||
* Title: Seeing the Earth in the Cloud | |||
