Logos: Difference between revisions
From RedwoodCenter
Jump to navigationJump to search
(→Logos) |
|||
Line 28: | Line 28: | ||
For temporary use: | For temporary use: | ||
[http://redwood.berkeley.edu/cadieu/template/CadieuCosyne2007.tex template] | [http://redwood.berkeley.edu/cadieu/template/CadieuCosyne2007.tex template] | ||
Another template for OmniGraffle is on sequoia under /data/logo_redwood_center | |||
== Presentation Template == | == Presentation Template == | ||
To be completed... | To be completed... |
Latest revision as of 19:58, 7 March 2008
Logos
The Redwood Center logo is on sequoia under /data/logo_redwood_center The Berkeley Seal is also in the same place
Colors
color | Hex | RGB % | RGB |
---|---|---|---|
Redwood Red | b01811 | .69 .09 .07 | 176 24 17 |
Redwood Green | 4b8618 | .29 .53 .09 | 75 134 24 |
Berkeley Blue | 000F87 | .00 .06 .53 | 0 15 135 |
Berkeley Yellow (bright) | C36200 | .76 .38 .00 | 195 98 0 |
Berkeley Yellow (dull) | 876B30 | .53 .42 .19 | 135 107 48 |
Poster Template
For temporary use: template
Another template for OmniGraffle is on sequoia under /data/logo_redwood_center
Presentation Template
To be completed...