Seminars: Difference between revisions
From RedwoodCenter
Jump to navigationJump to search
No edit summary |
|||
Line 26: | Line 26: | ||
== Previous Seminars == | == Previous Seminars == | ||
''' | '''Aug 1''' | ||
* Speaker: [http://redwood.berkeley.edu/seminar-info.php?id= | * Speaker: [http://redwood.berkeley.edu/seminar-info.php?id=35 Carol Whitney] | ||
* Affiliation: | * Affiliation: U Maryland | ||
* Title: | * Host: Bruno | ||
* Title: What can Visual Word Recognition Tell us about Visual Object Recognition? | |||
'''July 18''' | |||
* Speaker: [http://redwood.berkeley.edu/seminar-info.php?id=37 Evan Smith] | |||
* Affiliation: Redwood Center/Stanford | |||
* Host: Bruno | |||
* Title: Efficient auditory coding | |||
''' | '''June 20''' | ||
* Speaker: [http://redwood.berkeley.edu/seminar-info.php?id= | * Speaker: [http://redwood.berkeley.edu/seminar-info.php?id=34 Vincent Bonin] | ||
* Affiliation: | * Affiliation: Smith Kettlewell Institute | ||
* Host: Thomas | * Host: Thomas | ||
* Title: | * Title: | ||
'''June 15''' | |||
* Speaker: [http://redwood.berkeley.edu/seminar-info.php?id=36 Philip Low] | |||
* Affiliation: Salk Institute | |||
* Host: Tony | |||
* Title: A New Way To Look At Sleep | |||
''' | '''May 2''' | ||
* Speaker: [http://redwood.berkeley.edu/seminar-info.php?id= | * Speaker: [http://redwood.berkeley.edu/seminar-info.php?id=32 Dileep George] | ||
* Affiliation: | * Affiliation: Numenta | ||
* Host: Bruno | * Host: Bruno | ||
* Title: | * Title: Hierarchical, cortical memory architecture for pattern recognition | ||
''' | '''April 18''' | ||
* Speaker: [http://redwood.berkeley.edu/seminar-info.php?id= | * Speaker: [http://redwood.berkeley.edu/seminar-info.php?id=30 Risto Miikkulainen] | ||
* Affiliation: | * Affiliation: The University of Texas at Austin | ||
* Host: Bruno | * Host: Bruno | ||
* Title: | * Title: Computational maps in the visual cortex ([http://www.archive.org/details/redwood_center_2006_04_18_miikkulainen video]) | ||
''' | '''April 11''' | ||
* Speaker: [http://redwood.berkeley.edu/seminar-info.php?id= | * Speaker: [http://redwood.berkeley.edu/seminar-info.php?id=29 Charles Anderson] | ||
* Affiliation: | * Affiliation: Washington University School of Medicine | ||
* Host: Bruno | * Host: Bruno | ||
* Title: | * Title: Population Coding in V1 ([http://www.archive.org/details/redwood_center_2006_04_11_anderson video]) | ||
''' | '''April 10''' | ||
* Speaker: [http://redwood.berkeley.edu/seminar-info.php?id= | * Speaker: [http://redwood.berkeley.edu/seminar-info.php?id=33 Charles Anderson] | ||
* Affiliation: | * Affiliation: Washington University School of Medicine | ||
* Host: Bruno | * Host: Bruno | ||
* Title: | * Title: A Comparison of Neurobiological and Digital Computation ([http://www.archive.org/details/redwood_center_2006_04_10_anderson video]) | ||
''' | '''April 4''' | ||
* Speaker: [http://redwood.berkeley.edu/seminar-info.php?id= | * Speaker: [http://redwood.berkeley.edu/seminar-info.php?id=18 Odelia Schwartz] | ||
* Affiliation: | * Affiliation: The Salk Institute | ||
* Host: Bruno | * Host: Bruno | ||
* Title: | * Title: Natural images and cortical representation | ||
'''March | '''March 21''' | ||
* Speaker: [http://redwood.berkeley.edu/seminar-info.php?id= | * Speaker: [http://redwood.berkeley.edu/seminar-info.php?id=26 Mark Schnitzer] | ||
* Affiliation: | * Affiliation: Stanford University | ||
* Host: | * Host: Amir | ||
* Title: | * Title: In vivo microendoscopy and computational modeling studies of mammalian brain circuits | ||
'''March 15''' | '''March 15''' | ||
Line 91: | Line 92: | ||
* Title: Bayesian model learning in human visual perception ([http://www.archive.org/details/redwood_center_2006_03_15_lengyel video]) | * Title: Bayesian model learning in human visual perception ([http://www.archive.org/details/redwood_center_2006_03_15_lengyel video]) | ||
'''March | '''March 14''' | ||
* Speaker: [http://redwood.berkeley.edu/seminar-info.php?id= | * Speaker: [http://redwood.berkeley.edu/seminar-info.php?id=22 Mate Lengyel] | ||
* Affiliation: | * Affiliation: Gatsby Unit/UCL London | ||
* Host: | * Host: fritz | ||
* Title: | * Title: Firing rates and phases in the hippocampus: what are they good for? ([http://www.archive.org/details/redwood_center_2006_03_14_lengyel video]) | ||
''' | '''March 7''' | ||
* Speaker: [http://redwood.berkeley.edu/seminar-info.php?id= | * Speaker: [http://redwood.berkeley.edu/seminar-info.php?id=25 Michael Wu] | ||
* Affiliation: | * Affiliation: Gallant lab/UC Berkeley | ||
* Host: Bruno | * Host: Bruno | ||
* Title: | * Title: A Unified Framework for Receptive Field Estimation | ||
''' | '''February 28''' | ||
* Speaker: [http://redwood.berkeley.edu/seminar-info.php?id= | * Speaker: [http://redwood.berkeley.edu/seminar-info.php?id=23 Dario Ringach] | ||
* Affiliation: | * Affiliation: UCLA | ||
* Host: | * Host: thomas | ||
* Title: | * Title: Population dynamics in primary visual cortex | ||
''' | '''February 21''' | ||
* Speaker: [http://redwood.berkeley.edu/seminar-info.php?id= | * Speaker: [http://redwood.berkeley.edu/seminar-info.php?id=20 Gerard Rinkus] | ||
* Affiliation: | * Affiliation: Brandeis University | ||
* Host: Bruno | * Host: Bruno | ||
* Title: | * Title: Hierarchical Sparse Distributed Representations of Sequence Recall and Recognition ([http://www.archive.org/details/redwood_center_2006_02_21_rinkus video]) | ||
''' | '''February 14''' | ||
* Speaker: [http://redwood.berkeley.edu/seminar-info.php?id= | * Speaker: [http://redwood.berkeley.edu/seminar-info.php?id=27 Jack Cowan] | ||
* Affiliation: | * Affiliation: U Chicago | ||
* Host: Bruno | * Host: Bruno | ||
* Title: | * Title: Spontaneous pattern formation in large scale brain activity: what visual migraines and hallucinations tell us about the brain ([http://www.archive.org/details/redwood_center_2006_02_14_cowan video]) | ||
''' | '''February 7''' | ||
* Speaker: [http://redwood.berkeley.edu/seminar-info.php?id= | * Speaker: [http://redwood.berkeley.edu/seminar-info.php?id=19 Christian Wehrhahn] | ||
* Affiliation: | * Affiliation: Max Planck Institute for Biological Cybernetics, Tuebingen, Germany | ||
* Host: | * Host: Tony | ||
* Title: | * Title: Seeing blindsight: motion at isoluminance? | ||
''' | '''January 23 (Monday)''' | ||
* Speaker: [http://redwood.berkeley.edu/seminar-info.php?id= | * Speaker: [http://redwood.berkeley.edu/seminar-info.php?id=17 Read Montague] | ||
* Affiliation: | * Affiliation: Baylor College of Medicine | ||
* Host: Bruno | * Host: Bruno | ||
* Title: | * Title: Abstract plans and reward signals in a multi-round trust game | ||
''' | '''January 17''' | ||
* Speaker: [http://redwood.berkeley.edu/seminar-info.php?id= | * Speaker: [http://redwood.berkeley.edu/seminar-info.php?id=21 Erhardt Barth] | ||
* Affiliation: | * Affiliation: Institute for Neuro- and Bioinformatics, Luebeck, Germany | ||
* Host: Bruno | * Host: Bruno | ||
* Title: | * Title: Guiding eye movements for better communication ([http://www.archive.org/details/redwood_center_2006_01_17_barth video]) | ||
''' | '''January 3''' | ||
* Speaker: [http://redwood.berkeley.edu/seminar-info.php?id= | * Speaker: [http://redwood.berkeley.edu/seminar-info.php?id=16 Dan Butts] | ||
* Affiliation: | * Affiliation: Harvard University | ||
* Host: Thomas | * Host: Thomas | ||
* Title: | * Title: "Temporal hyperacuity": visual neuron function at millisecond time resolution | ||
''' | '''December 13, 2005''' | ||
* Speaker: [http://redwood.berkeley.edu/seminar-info.php?id= | * Speaker: [http://redwood.berkeley.edu/seminar-info.php?id=11 Paul Rhodes] | ||
* Affiliation: | * Affiliation: Stanford University | ||
* | * Title: Simulations of a thalamocortical column with compartment model cells and dynamic synapses ([http://www.archive.org/details/redwood_center_2005_12_13_rhodes video]) | ||
'''December 6, 2005''' | '''December 6, 2005''' |
Revision as of 04:03, 17 August 2006
Instructions
- Check the internal calendar for a free seminar slot. If the seminar is not at the booked time of Tueday noon, you have to call or email Sharyn [510-643-4971, climons@berkeley.edu] to book a room. You have to do this as early as possible of she will be pissed. It is not easy for them to find rooms. The 3 rooms they can get are 5101 Tolman, the Beech Room (3rd floor Tolman), and the Barker seminar room (no more than 20 people...). They can also book the LSA large seminar room through MCB if given enough warning.
- Make a note on this page in the Tentative Speakers section that you are going to invite a speaker. Please include your name and email as host in case somebody wants to contact you.
- Invite a speaker.
- As soon as the speaker confirms, put the information in the Confirmed Speakers section.
- Put the date into the internal calendar
- Notify kilian [1] that we have a confirmed speaker so that I can update the web page. Please include title and abstract.
- Notify Sharyn [2] about the seminar date.
--Kilian 21:48, 4 November 2005 (PST)
Tentative Speakers
Confirmed Speakers
Sept 25
- Speaker: Peter Latham
- Affiliation: Gatsby Unit, UCL
- Host: Bruno
- Title: TBA
Previous Seminars
Aug 1
- Speaker: Carol Whitney
- Affiliation: U Maryland
- Host: Bruno
- Title: What can Visual Word Recognition Tell us about Visual Object Recognition?
July 18
- Speaker: Evan Smith
- Affiliation: Redwood Center/Stanford
- Host: Bruno
- Title: Efficient auditory coding
June 20
- Speaker: Vincent Bonin
- Affiliation: Smith Kettlewell Institute
- Host: Thomas
- Title:
June 15
- Speaker: Philip Low
- Affiliation: Salk Institute
- Host: Tony
- Title: A New Way To Look At Sleep
May 2
- Speaker: Dileep George
- Affiliation: Numenta
- Host: Bruno
- Title: Hierarchical, cortical memory architecture for pattern recognition
April 18
- Speaker: Risto Miikkulainen
- Affiliation: The University of Texas at Austin
- Host: Bruno
- Title: Computational maps in the visual cortex (video)
April 11
- Speaker: Charles Anderson
- Affiliation: Washington University School of Medicine
- Host: Bruno
- Title: Population Coding in V1 (video)
April 10
- Speaker: Charles Anderson
- Affiliation: Washington University School of Medicine
- Host: Bruno
- Title: A Comparison of Neurobiological and Digital Computation (video)
April 4
- Speaker: Odelia Schwartz
- Affiliation: The Salk Institute
- Host: Bruno
- Title: Natural images and cortical representation
March 21
- Speaker: Mark Schnitzer
- Affiliation: Stanford University
- Host: Amir
- Title: In vivo microendoscopy and computational modeling studies of mammalian brain circuits
March 15
- Speaker: Mate Lengyel
- Affiliation: Gatsby Unit/UCL London
- Host: fritz
- Title: Bayesian model learning in human visual perception (video)
March 14
- Speaker: Mate Lengyel
- Affiliation: Gatsby Unit/UCL London
- Host: fritz
- Title: Firing rates and phases in the hippocampus: what are they good for? (video)
March 7
- Speaker: Michael Wu
- Affiliation: Gallant lab/UC Berkeley
- Host: Bruno
- Title: A Unified Framework for Receptive Field Estimation
February 28
- Speaker: Dario Ringach
- Affiliation: UCLA
- Host: thomas
- Title: Population dynamics in primary visual cortex
February 21
- Speaker: Gerard Rinkus
- Affiliation: Brandeis University
- Host: Bruno
- Title: Hierarchical Sparse Distributed Representations of Sequence Recall and Recognition (video)
February 14
- Speaker: Jack Cowan
- Affiliation: U Chicago
- Host: Bruno
- Title: Spontaneous pattern formation in large scale brain activity: what visual migraines and hallucinations tell us about the brain (video)
February 7
- Speaker: Christian Wehrhahn
- Affiliation: Max Planck Institute for Biological Cybernetics, Tuebingen, Germany
- Host: Tony
- Title: Seeing blindsight: motion at isoluminance?
January 23 (Monday)
- Speaker: Read Montague
- Affiliation: Baylor College of Medicine
- Host: Bruno
- Title: Abstract plans and reward signals in a multi-round trust game
January 17
- Speaker: Erhardt Barth
- Affiliation: Institute for Neuro- and Bioinformatics, Luebeck, Germany
- Host: Bruno
- Title: Guiding eye movements for better communication (video)
January 3
- Speaker: Dan Butts
- Affiliation: Harvard University
- Host: Thomas
- Title: "Temporal hyperacuity": visual neuron function at millisecond time resolution
December 13, 2005
- Speaker: Paul Rhodes
- Affiliation: Stanford University
- Title: Simulations of a thalamocortical column with compartment model cells and dynamic synapses (video)
December 6, 2005
- Speaker: Special debate between Walter J. Freeman and Robert Hecht-Nielsen
- Affiliation: University of California at Berkeley (Walter). University of California at San Diego (Robert)
- Title: Waves or words in neocortex
- Video: Walter, Robert
November 29, 2005
- Speaker: Stanley Klein
- Affiliation: School of Optometry, UC Berkeley
- Title: Limits of Vision and psychophysical methods (video)
November 22, 2005
- Speaker: Scott Makeig
- Affiliation: Swartz Center for Computational Neuroscience, Institute for Neural Computation, UCSD
- Title: Viewing event-related brain dynamics from the top down