Brain Network Dynamics 2007: Difference between revisions
From RedwoodCenter
Jump to navigationJump to search
(Created page with "# [https://archive.org/details/Brain_Network_Dynamics_2007-01_Welcome '''Vinod Menon: Welcoming Remarks'''] # [https://archive.org/details/Neurocognitive_Networks_2010_02_Marc...") |
mNo edit summary |
||
Line 17: | Line 17: | ||
# [https://archive.org/details/Brain_Network_Dynamics_2007-17-Banquet '''Banquet comments (Walter Freeman)'''] | # [https://archive.org/details/Brain_Network_Dynamics_2007-17-Banquet '''Banquet comments (Walter Freeman)'''] | ||
# [https://archive.org/details/Brain_Network_Dynamics_2007-18-Olaf_Sporns '''Olaf Sporns: Connectivity, Dynamics, and Embodiment'''] | # [https://archive.org/details/Brain_Network_Dynamics_2007-18-Olaf_Sporns '''Olaf Sporns: Connectivity, Dynamics, and Embodiment'''] | ||
# [https://archive.org/details/Brain_Network_Dynamics_2007-19-Friedrich-Sommer '''Spike Timings Relative to Retinal Oscillations Carry Visual Information to Cortex'''] | # [https://archive.org/details/Brain_Network_Dynamics_2007-19-Friedrich-Sommer '''Friedrich Sommer: Spike Timings Relative to Retinal Oscillations Carry Visual Information to Cortex'''] | ||
# [https://archive.org/details/Brain_Network_Dynamics_2007-20-Anil_Seth '''Anil Seth: Causal Networks in Neural Systems: Lessons from Brain-Based Devices'''] | # [https://archive.org/details/Brain_Network_Dynamics_2007-20-Anil_Seth '''Anil Seth: Causal Networks in Neural Systems: Lessons from Brain-Based Devices'''] | ||
# [https://archive.org/details/Brain_Network_Dynamics_2007-21-Eugene_Izhikevich '''Eugene Izhikevich: Simulating 10<sup>11</sup>'''] | # [https://archive.org/details/Brain_Network_Dynamics_2007-21-Eugene_Izhikevich '''Eugene Izhikevich: Simulating 10<sup>11</sup>'''] | ||
# [https://archive.org/details/Brain_Network_Dynamics_2007-22-Barry_Horwitz '''Barry Horwitz: Combined Use of Brain Network Modeling and Functional Brain Imaging'''] | # [https://archive.org/details/Brain_Network_Dynamics_2007-22-Barry_Horwitz '''Barry Horwitz: Combined Use of Brain Network Modeling and Functional Brain Imaging'''] | ||
# [https://archive.org/details/Brain_Network_Dynamics_2007-23-Robert_Kozma '''Modeling Cortical Phase Transitions'''] | # [https://archive.org/details/Brain_Network_Dynamics_2007-23-Robert_Kozma '''Robert_Kozma: Modeling Cortical Phase Transitions'''] | ||
# [https://archive.org/details/Brain_Network_Dynamics_2007-24-Jay_McClelland '''James L. (Jay) McClelland: Dynamics of Cognitive Processing and Learning'''] | # [https://archive.org/details/Brain_Network_Dynamics_2007-24-Jay_McClelland '''James L. (Jay) McClelland: Dynamics of Cognitive Processing and Learning'''] | ||
# [https://archive.org/details/Brain_Network_Dynamics_2007-25-Alan_Yuille '''Alan Yuille: Vision as Bayesian Inference: Analysis by Synthesis'''] | # [https://archive.org/details/Brain_Network_Dynamics_2007-25-Alan_Yuille '''Alan Yuille: Vision as Bayesian Inference: Analysis by Synthesis'''] |
Revision as of 21:07, 1 August 2014
- Vinod Menon: Welcoming Remarks
- Marcus Raichle: Two Views of Brain Function
- Walter Freeman: My Legacy: A Launch Pad for Exploring Neocortex
- Leslie Kay: Manipulating Fast and Slow Neural Synchrony in Olfactory Processing
- György Buzsáki: Oscillations Organize Hippocampal Cell Ensembles
- Robert Knight: High Gamma and Human Behavior
- Missing
- Steven Bressler: The Dynamic Formation of Large-Scale Cortical Networks by Coordination of Oscillatory Assemblies
- Marsel Mesulam: Imaging Distributed Networks
- David Leopold: The Role of the Primary Visual Cortex in Multistable Perception
- Marcus Raichle: Spontaneous Intrinsic Network Dynamics - an fMRI Perspective
- Mark D'Esposito: Neural Mechanisms of Working Memory
- Joaquin Fuster: Distributed Memory and the Perception-Action Cycle
- Vinod Menon: Dynamic Brain Networks - Relation to Behavior and Cognition
- Hubert Dreyfus: Freeman’s Merleau-Pontian Neurodynamics - Similarities and Differences
- Michael Merzenich: Brain plasticity for cochlear implants
- Banquet comments (Walter Freeman)
- Olaf Sporns: Connectivity, Dynamics, and Embodiment
- Friedrich Sommer: Spike Timings Relative to Retinal Oscillations Carry Visual Information to Cortex
- Anil Seth: Causal Networks in Neural Systems: Lessons from Brain-Based Devices
- Eugene Izhikevich: Simulating 1011
- Barry Horwitz: Combined Use of Brain Network Modeling and Functional Brain Imaging
- Robert_Kozma: Modeling Cortical Phase Transitions
- James L. (Jay) McClelland: Dynamics of Cognitive Processing and Learning
- Alan Yuille: Vision as Bayesian Inference: Analysis by Synthesis
- Gregory Ashby: A Neurobiological Theory of Automaticity in Perceptual Categorization
- Patricia Carpenter: A Catalytic Theory of Perception and Action
- Michael Spivey: Continuous Temporal Dynamics in Perception and Cognition
- Guy Van Orden: Prospects at Hand for Cognitive Dynamics
- Stan Leung: Electrophysiology of Mass Action
- Giuseppe Vitiello: Relations Between Many-Body Physics and Nonlinear Brain Dynamics