VS298: Unsolved Problems in Vision: Difference between revisions
No edit summary |
No edit summary |
||
Line 30: | Line 30: | ||
|- | |- | ||
| Sept. 9 | | Sept. 9 | ||
| | | Methodology in vision science (Klein)<br /> | ||
Marcus background discussion<br /> | |||
* Marcus readings... | * Marcus readings... | ||
|- | |- | ||
Line 40: | Line 40: | ||
|- | |- | ||
| Sept. 23 | | Sept. 23 | ||
| | | Marcus discussion <br /> | ||
Gallant background discussion<br /> | |||
* Gallant papers... | * Gallant papers... | ||
|- | |- | ||
Line 49: | Line 49: | ||
|- | |- | ||
| Oct. 7 | | Oct. 7 | ||
| | | Gallant discussion <br /> | ||
Malik background discussion<br /> | |||
* Malik papers... | * Malik papers... | ||
|- | |- | ||
Line 58: | Line 58: | ||
|- | |- | ||
| Oct. 21 | | Oct. 21 | ||
| | | Malik discussion <br /> | ||
Nakayama background discussion<br /> | |||
* Nakayama, K. (1999). Mid-level vision. In R. A. Wilson & F. C. Keil (Eds.), The MIT encylopedia of the cognitive sciences Cambridge: MIT Press [http://visionlab.harvard.edu/members/ken/Papers/100mitencyclopedia99.pdf pdf] | * Nakayama, K. (1999). Mid-level vision. In R. A. Wilson & F. C. Keil (Eds.), The MIT encylopedia of the cognitive sciences Cambridge: MIT Press [http://visionlab.harvard.edu/members/ken/Papers/100mitencyclopedia99.pdf pdf] | ||
* Nakayama, K. (2010) "Vision going social." The science of social vision. Adams, R.B. Jr., Ambady, N., Nakayama, K. & Shimojo, S. (Eds) Oxford University Press [http://visionlab.harvard.edu/members/ken/Papers/160NakayamaVisionGoingSocial.pdf pdf] | * Nakayama, K. (2010) "Vision going social." The science of social vision. Adams, R.B. Jr., Ambady, N., Nakayama, K. & Shimojo, S. (Eds) Oxford University Press [http://visionlab.harvard.edu/members/ken/Papers/160NakayamaVisionGoingSocial.pdf pdf] | ||
Line 70: | Line 70: | ||
|- | |- | ||
| Nov. 4 | | Nov. 4 | ||
| | | Nakayama discussion <br /> | ||
Regier background discussion<br /> | |||
* Regier papers... | * Regier papers... | ||
|- | |- | ||
Line 79: | Line 79: | ||
|- | |- | ||
| Nov. 18 | | Nov. 18 | ||
| | | Regier discussion <br /> | ||
Feldman background discussion<br /> | |||
* Feldman papers... | * Feldman papers... | ||
|- | |- |
Revision as of 01:34, 30 August 2014
One of the goals of vision science is to understand the nature of perception and its neural substrates. There are now many well established techniques and paradigms in both psychophysics and neuroscience to address problems in vision. However, knowing how to frame these questions for investigation is not necessarily obvious. Nervous systems present us with stunning complexity, and the purpose of perception itself is deeply mysterious. The goal of this seminar course is to step back and ask, what are the important problems that remain unsolved in vision research, and how should these be approached empirically? The course will consist of alternating weeks of discussion and guest lectures by vision scientists who will frame their views of the core unsolved problems. Interdisciplinary groups of students will devise a practical research plan to address an unsolved problem of their choice.
Instructors: Stan Klein, Jerry Feldman, Bruno Olshausen, and Karl Zipser
GSI: Dan Coates
Enrollment information:
VS 298 (section 2), 2 units
CCN: 66478
Meeting time and place:
Tuesday 6-8, 489 Minor
Email list:
vs298-unsolved-problems@lists.berkeley.edu subscribe
Weekly schedule:
Date | Topic/Reading |
---|---|
Sept. 2 | Introduction
|
Sept. 9 | Methodology in vision science (Klein) Marcus background discussion
|
Sept. 19 (Friday) |
Gary Marcus lecture - 12:00, 5101 Tolman
|
Sept. 23 | Marcus discussion Gallant background discussion
|
Sept. 30 | Gallant lecture
|
Oct. 7 | Gallant discussion Malik background discussion
|
Oct. 14 | Malik lecture (tentative date)
|
Oct. 21 | Malik discussion Nakayama background discussion
(All Nakayama pubs available here) |
Oct. 28 | Nakayama lecture
|
Nov. 4 | Nakayama discussion Regier background discussion
|
Nov. 11 | Regier lecture (tentative date)
|
Nov. 18 | Regier discussion Feldman background discussion
|
Nov. 25 | Feldman lecture (tentative)
|
Dec. 2 | Student presentations |